Airbtics is a strong tool: low price, global coverage, per-listing monthly data. ADR Pulse does one thing: market data and pricing advice for villas in Bali, night by night. Here's how they differ.
| ADR Pulse | Airbtics | |
|---|---|---|
| Price | Free 2-month pilot, then $15/month for the first property + $6.50 for each additional | €19/month billed yearly (€79 monthly), as shown to EU visitors |
| Data sources | Airbnb and Booking.com calendars and prices, read daily (6,700+ Bali listings) | Publicly available Airbnb listing information |
| Free for Bali | Occupancy, ADR of booked nights and RevPAR for the next 30 nights, by area; calendar of the next 60 nights | Median annual revenue, occupancy, ADR and listing count for Bali (data as of early 2026) |
| Night-by-night data | Yes: occupancy and sold price for every check-in night 60 days ahead, plus unusual-demand dates | 3-year history at daily granularity; no forecasts or price recommendations on its pages |
| Automatic price changes | No, advice only: a price per date with the reason; you change prices yourself | No |
| Best for | Villa managers in Bali who want market data night by night and stay in control of prices | Investors researching markets cheaply worldwide |
| Strength | Bali villas only (hotels and guesthouses excluded), night-level data, open methodology | Low price, global coverage, per-listing monthly data |
Investors researching markets cheaply worldwide.
You manage villas in Bali and want to see, for each of the next 60 nights, how full the market is and what booked nights sold for (villas only, from Airbnb and Booking.com), with a suggested price and the reason. You keep control: we never change prices for you. If you need other markets, tell us which.
Start your free 2-month pilot All alternatives compared
Facts about other tools are taken from their own websites and checked on October 15, 2026; prices can differ by region and change over time — follow the links to confirm. Spotted something out of date? Tell us and we'll fix it.
We can start tracking your market (prices, occupancy and demand by date), usually within a couple of weeks. Tell us where you operate and we'll come back with what we can do and the price.