AirDNA is the best-known source of short-term rental data, but other tools fit some jobs better. The right choice depends on whether you're researching a market, automating prices, or running villas in Bali day to day. Here's how seven tools compare, from their own websites.
ADR Pulse vs AirDNA · ADR Pulse vs PriceLabs · ADR Pulse vs Airbtics
| ADR Pulse | AirDNA | PriceLabs | Airbtics | AirROI | Wheelhouse | Beyond | |
|---|---|---|---|---|---|---|---|
| Price | Free 2-month pilot, then $15/month for the first property + $6.50 for each additional | Free tier; Market Research $34/month billed yearly ($125 monthly); Adapt pricing $20/listing/month | Dynamic Pricing $14.49/listing/month (US) or 1% of revenue; Market Dashboards from $9.99/month | €19/month billed yearly (€79 monthly), as shown to EU visitors | Market Atlas, calculator and reports free; API from $0.01 per call | 1% of revenue (min $2.99/month) or $19.99/listing/month; free tier | Free plan; Growth 1% of bookings; Pro 1.25% |
| Data sources | Airbnb and Booking.com calendars and prices, read daily (6,700+ Bali listings) | Airbnb, Vrbo and Booking.com, de-duplicated across channels | Airbnb and Vrbo (Booking.com bookings only seen indirectly, through blocked Airbnb dates) | Publicly available Airbnb listing information | Airbnb listings and third-party sources (Booking.com and Vrbo not mentioned) | Not disclosed on its pages | Not disclosed beyond “real-time global data” |
| Free for Bali | Occupancy, ADR of booked nights and RevPAR for the next 30 nights, by area; calendar of the next 60 nights | Trailing-12-month averages for all of Bali: listings, annual revenue, occupancy, ADR, RevPAR, Market Score | No free Bali page found | Median annual revenue, occupancy, ADR and listing count for Bali (data as of early 2026) | Trailing-12-month figures for 30 Bali areas | No free Bali page found | No free Bali page found |
| Night-by-night data | Yes: occupancy and sold price for every check-in night 60 days ahead, plus unusual-demand dates | Free page shows trailing-12-month averages; deeper history and future demand in paid plans | Yes: per-date calendar and prices; bookings over the last 7/14/30 days, 1–2 day delay | 3-year history at daily granularity; no forecasts or price recommendations on its pages | Monthly revenue; date-level price suggestions | 15 months of history and 6 months ahead | Not disclosed |
| Automatic price changes | No, advice only: a price per date with the reason; you change prices yourself | Yes: Adapt dynamic pricing with price sync | Yes: daily sync with Airbnb, Vrbo, Booking.com and 150+ PMS | No | Not confirmed | Yes: daily sync to connected accounts (Airbnb, Guesty, Hostaway, Hospitable…) | Yes: dynamic price syncing and two-way PMS integrations (Growth) |
| Best for | Villa managers in Bali who want market data night by night and stay in control of prices | Investors comparing markets worldwide; hosts who want automatic pricing | Hosts and managers who want automatic pricing with lots of settings | Investors researching markets cheaply worldwide | Free area-level research | Hosts and managers who want automatic pricing | Managers who prefer paying a share of bookings |
| Strength | Bali villas only (hotels and guesthouses excluded), night-level data, open methodology | Global coverage, Booking.com included, de-duplication across channels | Very wide integrations and customisation | Low price, global coverage, per-listing monthly data | Free, detailed Bali area pages | Free to start, API available | Pay only from bookings |
See the live Bali villa market How we count
Facts about other tools are taken from their own websites and checked on October 15, 2026; prices can differ by region and change over time — follow the links to confirm. Spotted something out of date? Tell us and we'll fix it.
We can start tracking your market (prices, occupancy and demand by date), usually within a couple of weeks. Tell us where you operate and we'll come back with what we can do and the price.